32inch Restaurant Interactive Touch Screen Table Android FHD 1920x1080
Product Details:
| Place of Origin: | China |
| Brand Name: | ADKIOSK |
| Certification: | CE,FCC,ROHS, CB ,ISO9000, CCC |
| Model Number: | ww-99S |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | Negotiable |
| Packaging Details: | outter paper box, middle wooden box and inner foam |
| Delivery Time: | 20-30 days |
| Payment Terms: | T/T |
| Supply Ability: | 5000pcs/month |
|
Detail Information |
|||
| Delivery Time: | Delivery Time: 10-25days(Negotiated) | Payment Terms: | T/T, Paypal |
|---|---|---|---|
| Packaging Details: | Outter Paper Box, Middle Wooden Box And Inner Foam | Product Color: | Black |
| High Light: | 32inch Interactive Touch Screen Table,FHD Interactive Touch Screen Table,1920x1080 Restaurant Touch Screen Table |
||
Product Description
32inch Android restaurant table capacity touch lcd interactive touch screen table model99S
Description of Interactive Multi-Screen Touch Table
♦ The touch table is a multi-touch, interactive PC interface product. It is a human interface device that has the capability of allowing multiple people to interact simultaneously while identifying which person is touching where. The touch table is used to facilitate face-to-face collaboration, brainstorming, and decision-making, and so on.
♦ The touch table is a technological innovation that is finally seeing its day and that could very well change the way we think about organizing spaces – at home, in offices, and in retail.
Features of Interactive Multi-Screen Touch Table
♦ A+ LCD panel
♦ FHD 1920×1080 with LED backlight
♦ 7*24 working uninterrupted
♦ Multi-language
♦ Touch: 6-32 points IR touch or others
♦ Solid cold rolled aluminum-alloy frame
♦ AG 5mm tempered glass
♦ Locks and Keys for SECURITY
♦ Optional OS: Windows/Android WIFI / 3G / 4G
♦ Wall-mounted / Half-standing / Floor-standing
Specifications of Interactive Multi-Screen Touch Table
| Product Specifications | |||
| Panel Size | 32” | ||
| Resolution | 1920 x 1080 1080P | ||
| Visual angle L/R | 178°/178° | ||
| Viewing Area | 930.24(H)x523.26(V)mm | ||
| Brightness | 400 cd/m2 | ||
| Contrast ratio | 4000:01:00 | ||
| Color | 16.7M | ||
| Power | AC 100V-240V, 50/60 Hz | ||
| Power Consumption | 175W | ||
| System of signal | PAL/NTSC Auto Switch | ||
| Operation System | |||
| Operating System | Windows 7/8/10 | Android4.4(up to 7.1) | |
| Main board | MSI B751A-E33 | Rockchip RK3288 | |
| RAM | 4GB | 2GB | |
| Momery/ROM | WD500GB, 5400 Revolution | 8GB eMMC, TF/USB extended memory | |
| CPU | Intel core2 i3 /i5 /i7 | Quad Core 1.8GHz | |
| Graphic | Intel HD Graphics 2500 | Quad Core ARM Mail-764 | |
| Signal interface | HDMIx1 VGAx1 DVIx1 USBx4 AVx3 | HDMIx1 VGAx1 USBx2 | |
| Internet interface | RJ45x1 Ethernetx1,10/100M, Wifi ×1,WIFI(802.11bgn) 3G/4G Slot | ||
| CapacityTouch Screen | |||
| Touch screen | Multi-touch 10 touch Point Optional | ||
| Touch accuracy | Touch area over 90% ±2mm | ||
| Interpolation resolution | 32767 x 32767 | ||
| Response Time | <20ms | ||
| Physical Hardness | Moh’s scale 7 | ||
| Smallest touch object | 5mm | ||
| Input mode | Finger, Touch pen or light proof objects | ||
![]()


