8inch Facial Recognition Thermal Scanner Access Control 800×1280 With Camera
Product Details:
| Place of Origin: | China |
| Brand Name: | ADKIOSK |
| Certification: | CE,FCC,ROHS, CB ,ISO9000, CCC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1pcs |
|---|---|
| Delivery Time: | 5-8days |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 5000pcs/month |
|
Detail Information |
|||
| Resolution: | 2 Million Pixels | Type: | Binocular Wide Dynamic Camera |
|---|---|---|---|
| Special Features: | Motion Detection, Temperature Measurement, Built-in Camera | Application:: | Indoor |
| Size: | 8inch | ||
| High Light: | 800×1280 Facial Recognition Thermal Scanner,ODM Facial Recognition Thermal Scanner,8inch Access Control Terminal |
||
Product Description
wall mounted / floor stand face recognition IP65 waterproof access control security system
| Model | AD-1081D | |
| Camera | Resolution | 2 million pixels |
| Type | Binocular wide dynamic camera | |
| Aperture | F2.4 | |
| Focusing distance | 50-150cm | |
| White balance | auto | |
| Photo flood light | LED and IR dual photo flood light | |
| Screen | Size | 8.0 inch IPS LCD screen |
| Resolution | 800×1280 | |
| Touch | Not supported (optional support) | |
| Processor | CPU | RK3288 quad-core (optional RK3399 six-core, MSM8953 eight-core) |
| Storage | EMMC 8G | |
| Interface | Network module | Ethernet and wireless (WIFI) |
| Audio | 2.5W / 4R speakers | |
| USB | 1 USB OTG, 1 USB HOST standard A port | |
| Serial communication | 1 RS232 serial port | |
| Relay output | 1 door open signal output | |
| Wiegand | One Wiegand 26/34 output, one Wiegand 26/34 input | |
| Upgrade button | Support Uboot upgrade button | |
| Wired network | 1 RJ45 Ethernet socket | |
| Function | Credit card reader | None (optional IC card reader, ID card, ID card) |
| Face Detection | Supports detection and tracking of multiple people at the same time | |
| Face library | Up to 30,000 | |
| 1: N face recognition | Support | |
| 1: 1 face comparison | Support | |
| Stranger detection | Support | |
| Identify distance configuration | Support | |
| UI interface configuration | Support | |
| Upgrade remotely | Support | |
| Interface | Interfaces include device management, personnel / photo management, record query, etc. | |
| Deployment method | Support public cloud deployment, privatized deployment, LAN use, stand-alone use | |
![]()
Product Features
1.Accurate face recogntion and dynamic temperature display
2.High temperature alarm to reduce manual work
3.Non-contact ,fast temperature measurement .
Want to Know more details about this product



